BLU Life One Price in India,
BLU Life One mobile Specifications, Reviews, Features – Dual SIM (GSM+GSM), Android OS, v4.2 (Jelly Bean), Quad-core 1.2 GHz Cortex-A7 Processor, 1 GB RAM, 3G,Touchscreen mobile phone.
BLU Life One Mobile Price
|
BLU Life One Price in India : Rs. N.A./- |
BLU Life One Mobile Specifications
| O.S. | : | Android OS, v4.2 (Jelly Bean) |
| Processor | : | Quad-core 1.2 GHz Cortex-A7 Processor |
| Ram | : | 1 GB RAM |
| Dual Sim Support | : | Dual SIM (GSM+GSM) |
| Dimension | : | 144x73x8.9 MM |
| Weight | : | 145 G |
| Display | : | |
| Resolution | : | 720 x 1280 px |
| Screen Size | : | 5.0 inch |
| Touch Screen | : | Capacitive Multi touch |
| Memory | : | |
| Internal Memory | : | 16 GB |
| External Memory | : | Up to 32 GB |
| SMS | : | Yes, Threaded View |
| Phonebook | : | Yes |
| Connectivity | : | |
| : | 3G | |
| : | Bluetooth | |
| : | USB 2.0 High Speed | |
| : | Internet HTML Browser Android | |
| : | Wi-Fi | |
| : | AGPS |
| Camera | : | |
| Camera – Primary | : | 13 MP |
| Camera – Secondary | : | 5.0 MP |
| Flash | : | LED |
| Zoom | : | Yes |
| Battery | : | |
| Capacity | : | 2000 mAH |
| Talk Time | : | Up to 25 hours (2G) / Up to 20 hours |
| Stand-by Time | : | Up to 850 hours (2G) / Up to 760 hours |
| Entertainment | : | |
| Music | : | Yes, Music Formats : MP3, AAC, WMA, WAV, Loud Speaker, 3.5mm Audio Jack |
| Video | : | Yes, Video Formats : MP4, H.263, H.264, WMV, XviD, DivX |
| FM Radio | : | Yes, Stereo FM Radio |
| Games | : | Yes |
| Band | : | |
| GSM &EDGE Band | : | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Band | : | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 1900 / 2100 MHz |
| Others | : | |
| : | Call Time | |
| : | Caller ID | |
| : | Speaker Phone | |
| : | Calendar | |
| : | Alarm | |
| : | Calculator |
| In The Box | : | |
| : | Handset | |
| : | Battery | |
| : | Charger | |
| : | Earphone | |
| : | USB Cable | |
| : | User Manual |
I purchage BLU LIFE ONE mobile please send me on line perediture
sir nasmakar
kun bahire mobile blu life one price kati