LAVA Pocket W 150 Price in India,
LAVA Pocket W 150 Wi-Fi Router specifications, Reviews,Features – 4-Port Wi-Fi Router with Supports EVDO and 3G Dongles,Up to 32 users on Local LAN, Ethernet Support (RJ45),Secure Access through WEP and WPA – Built in Firewall Protection.
LAVA Pocket W 150 Router Price
|
LAVA Pocket W 150 Wireless Router Price in India: 2,800/- |
LAVA Pocket W 150 Router Specifications
| General | : | |
| Type | : | 3G Router |
| Installation Features | : | - |
| Controls | : | - |
| LED Indicator | : | Battery, Network Mode, Power, Signal, WIFI |
| Dimensions (HxDxW mm) | : | 14.7 x 61 x 94 |
| Weight | : | 100 g |
| Warranty | : | 3 Years warranty |
| Network Features | : | |
| Frequency | : | 2.4 GHz |
| Wireless Speed | : | 150 Mbps |
| DSL Modem Speed | : | - |
| LAN/WAN | : | 10/100 |
| Connectivity | : | |
| USB | : | USB 2.0 |
| USB Ports | : | 2 |
| LAN | : | 1 |
| LAN ports | : | RJ-45 |
| Antennae | : | - |
| Antennae Capacity | : | - |
| Other Features | : | |
| Operating Humidity | : | 5 % – 95 % |
| Temperature | : | Operating: 0DegC – 70DegC, Storage: – 65DegC – 125DegC |
| Power Supply | : | 5 V DC, 1.5 A |
| Protocols Support | : | IEEE 802.11b/g/n |
| Certification | : | - |
| VPN | : | VPN Pass-through |
| Other | : | Wireless Access Point, Radius Server, Gateways: TCP / IP Supported, UDP Supported, DHCP Server Supported, NAT / NAPT Supported, DNS Relay Supported, SNTP Supported, UPnP Supported, Static Routing Supported, MAC / URL / IP filter Supported, Battery : Lion Battery – 2300mAH, Upto 4 hours stand alone usage |
| Security | : | |
| Encryption | : | 128-bit WEP, 64-bit WEP, AES, TKIP, WPA, WPA2 |
| Security Features | : | - |
| Firewall | : | - |
| In The Box | : | |
| : | W150 3G Router, Charger, User Manual | |
| : | Warranty Card, USB Cable, Device Cover |
i put a question? It has sim slots & calling facility