SaiTel Techtab 3D Price in India,
SaiTel Techtab 3D Tablet specifications, Reviews,Features – 7 inch LED Capacitive Touchscreen, Android 4.0 (ICS), 1.5GHZ (cortex A8) BOXCHIP A13, 512 MB DDR3, via External 3G Dongle,Touchscreen tablet.
SaiTel Techtab 3D Tablet Price
|
SaiTel Techtab 3D Tablet Price in India: 4,500/- |
SaiTel Techtab 3D Tablet Specifications
| O.S. | : | Android 4.0 (ICS) |
| Processor | : | 1.5GHZ (cortex A8) BOXCHIP A13 |
| Ram | : | 512 MB DDR3 |
| Display | : | |
| Resolution | : | 800×480 Pixels |
| Screen Size | : | 7 inches |
| Type | : | LED |
| Dimensions (mm) | : | - |
| Weight | : | - |
| Memory | : | |
| Internal Memory | : | 4 GB |
| External Memory | : | - |
| Connectivity | : | |
| Wi-Fi | : | IEEE 802.11 b/g/n |
| 3G | : | via External 3G Dongle |
| Ports | : | - |
| USB | : | Yes |
| Camera | : | |
| Front camera | : | 1.3 Megapixel |
| Rear Camera | : | - |
| Battery | : | |
| Capacity | : | 3000mAh Lithium-ion |
| Usage Time | : | 3 – 4 Hrs |
| Entertainment | : | |
| Video Player | : | Yes |
| Audio Player | : | Yes |
I need huawei modem software for this tab